High Value Tenant Insurance
At Westland, we know that your personal belongings represent some of your most valuable possessions. And we also know that not all insurance policies are created equal. See how we stack up against our competitors’ standard tenant insurance policies.
Westland Key Insurance Features and Benefits
| All Risk or Comprehensive Policy | We cover your contents for “all risks”, not specific losses or “perils” |
| Off Premises coverage - contents | We insure your contents both while temporarily away from your premises AND while permanently at another uninsured location (worldwide). This includes student property while at school. |
| Replacement Cost – on contents | We pay based on Replacement Cost on your contents, with no allowance for depreciation, even if you choose a cash settlement instead of replacing the items. |
| Improvement and Betterments | We cover any improvements that you do to your unit |
| No Deductible for Losses over $50,000. | |
| Temporary Relocation Costs Protection | We cover your additional expenses if you need to move out of your home as a result of an insured loss |
| Liberalization Clause | If we increase any included coverage, you immediately get that coverage – at no extra charge. |
Westland High Value Tenant Insurance Comparison |
||
|---|---|---|
| Feature | Westland | Standard Competitor Policy |
| Personal Liability – including Personal Injury and Tenants Legal Liability | $5 million included with base policy | $1 million or less included with base policy – not including Personal Injury |
| Silverware | No limit | $25,000 or less |
| Bicycles | No limit | $1,000 per item or less |
| Theft from Vehicle | No limit | $3,000 or less |
| Personal Computer Hardware | No limit | $5,000 or less |
| Spoilage of food in refrigerator or freezer | No limit | $1,000 or less |
| Wine Spoilage | $5,000 | Not available |
| Student Property | No limit | $3,000 or less |
| Property in Storage | No limit | Not available. Must buy separate storage policy |
| Parent Property | $5,000 | Not available |
| Property in a Nursing Home | $5,000 | Not available |
| Credit/ Debit Card Protection | $10,000 | $10,000 or less |
| Identity Fraud Expenses | $25,000 | Must buy a separate coverage |
| Fungi or Spore Remediation Expenses | $10,000 | Not available |
| Search and Rescue | $5,000 | Not available |
| Jewelry | $10,000 | $5,000 or less |
| Legal Assist Program | N/A | |
| Extended Care Facility Protection – Contents | N/A | |
| Contents in Storage | N/A | |
| Cash Replacement Option | N/A | |
DiscountsWe offer a variety of discounts as well including:
|
Added protection
|